347 Darling Pty Ltd, ABN 38 604 854 999, AFSL 491106, a Licensee and Trustee wholly owned by SMATS Services (Australia) Pty Ltd, is pleased to provide SMATS Protected Yield Fund Historical Prices.
DATE | OFFICIAL NAV | OFFICIAL Distribution | TOTAL RETURN (Including Distributions) | TOTAL RETURN (Including Franking Benefit) |
---|---|---|---|---|
15-Sep-2025 | 1.0233 | 1.2199 | 1.3023 | |
12-Sep-2025 | 1.0218 | 1.2181 | 1.3005 | |
11-Sep-2025 | 1.0181 | 1.2137 | 1.2959 | |
10-Sep-2025 | 1.0258 | 1.2229 | 1.3054 | |
9-Sep-2025 | 1.0261 | 1.2232 | 1.3057 | |
8-Sep-2025 | 1.0314 | 1.2296 | 1.3123 | |
1-Sep-2025 | 1.0342 | 1.2329 | 1.3146 | |
29-Aug-2025 | 1.0379 | 1.2373 | 1.319 | |
31-Jul-2025 | 0.9924 | 1.1831 | 1.2598 | |
30-Jun-2025 | 0.9283 | 0.0093 | 1.1067 | 1.1803 |
30-May-2025 | 0.9077 | 1.0713 | 1.1433 | |
30-Apr-2025 | 0.8842 | 1.0436 | 1.1136 | |
31-Mar-2025 | 0.8663 | 0.0146 | 1.0224 | 1.0905 |
28-Feb-2025 | 0.8961 | 1.0395 | 1.1028 | |
31-Jan-2025 | 0.9304 | 1.0792 | 1.1415 | |
31-Dec-2024 | 0.9112 | 0.0082 | 1.0569 | 1.1185 |
29-Nov-2024 | 0.9365 | 1.0764 | 1.1376 | |
31-Oct-2024 | 0.9413 | 1.0819 | 1.1424 | |
30-Sep-2024 | 0.9712 | 0.0215 | 1.1164 | 1.1746 |
30-Aug-2024 | 0.94 | 1.057 | 1.1074 | |
31-Jul-2024 | 0.9754 | 1.0967 | 1.1477 | |
28-Jun-2024 | 0.9584 | 0.0275 | 1.0776 | 1.1275 |
31-May-2024 | 0.9995 | 1.0916 | 1.1409 | |
30-Apr-2024 | 0.9981 | 1.09 | 1.1365 | |
28-Mar-2024 | 1.0098 | 0.025 | 1.1028 | 1.1479 |
29-Feb-2024 | 1.017 | 1.0836 | 1.1227 | |
31-Jan-2024 | 1.0604 | 1.1298 | 1.1674 | |
29-Dec-2023 | 1.0139 | 0.025 | 1.0803 | 1.1166 |
30-Nov-2023 | 0.9914 | 1.0301 | 1.0642 | |
31-Oct-2023 | 0.9648 | 1.0025 | 1.0328 | |
29-Sep-2023 | 1.0012 | 0.0205 | 1.0403 | 1.0668 |
31-Aug-2023 | 1.0268 | 1.0452 | 1.068 | |
31-Jul-2023 | 1.0152 | 1.0334 | 1.0529 | |
30-Jun-2023 | 0.9783 | 0.0101 | 0.9958 | 1.0144 |
31-May-2023 | 0.9594 | 0.9665 | 0.9845 | |
28-Apr-2023 | 1.0119 | 1.0195 | 1.0357 | |
31-Mar-2023 | 1.0353 | 0.006 | 1.043 | 1.0575 |
28-Feb-2023 | 1.0625 | 1.0643 | 1.0765 | |
31-Jan-2023 | 1.0869 | 1.0887 | 1.0974 | |
30-Dec-2022 | 1.0354 | 0.0017 | 1.0371 | 1.0454 |
30-Nov-2022 | 1.0597 | 1.0597 | 1.0673 | |
31-Oct-2022 | 0.9947 | 0.9947 | 1 | |
30-Sep-2022 | 0.9598 | 0.9598 | 0.96 | |
31-Aug-2022 | 1 | 1 | 1 |
*estimate
Official NAV: The price an investor pays to subscribe to the fund or the price the investor receives to redeem from the fund (plus or minus the bid/ask spread).
Total Return (Including Distributions): The Official NAV including all the past distributions paid out to date.
Total Return (Including Franking Benefit): The Official NAV including all the past distributions paid out to date and the benefit of franking credits for Australian residents.