SMATS Protected Yield Fund.

Historical Prices.

347 Darling Pty Ltd, ABN 38 604 854 999, AFSL 491106, a Licensee and Trustee wholly owned by SMATS Services (Australia) Pty Ltd, is pleased to provide SMATS Protected Yield Fund Historical Prices.

DATE OFFICIAL NAV OFFICIAL Distribution TOTAL RETURN (Including Distributions) TOTAL RETURN (Including Franking Benefit)
20250324 0.8947 1.0377 1.1052
20250321 0.8945 1.0374 1.1049
20250320 0.8952 1.0382 1.1046
20250319 0.8921 1.0349 1.1013
20250318 0.8938 1.0367 1.1031
20250317 0.8876 1.0302 1.0964
20250310 0.8905 1.0332 1.0979
20250228 0.8952 1.0382 1.1013
20250131 0.9302 1.0752 1.1372
20241231 0.9114 0.0082 1.0553 1.1167
20241129 0.9367 1.0733 1.1342
20241031 0.9414 1.0781 1.1384
20240930 0.9713 0.0215 1.1091 1.1669
20240830 0.9402 1.0552 1.1056
20240731 0.9755 1.0915 1.1422
20240628 0.9585 0.0275 1.0741 1.1239
20240531 1 1.0886 1.1378
20240430 0.9986 1.087 1.1333
20240328 1.0104 0.025 1.0991 1.144
20240229 1.0176 1.0811 1.1201
20240131 1.0611 1.1252 1.1625
20231229 1.0146 0.025 1.0781 1.1143
20231130 0.992 1.0301 1.0641
20231031 0.9654 1.0033 1.0336
20230929 1.0017 0.0205 1.0398 1.0662
20230831 1.0267 1.0444 1.0672
20230731 1.0152 1.0329 1.0524
20230630 0.9782 0.0101 0.9958 1.0144
20230531 0.9593 0.9669 0.9849
20230428 1.0119 1.0195 1.0358
20230331 1.0352 0.006 1.0429 1.0575
20230228 1.0625 1.0642 1.0764
20230131 1.0869 1.0886 1.0972
20221230 1.0353 0.0017 1.037 1.0453
20221130 1.0596 1.0596 1.0672
20221031 0.9946 0.9946 0.9999
20220930 0.9597 0.9597 0.96
20220831 1 1 1

*estimate

Official NAV: The price an investor pays to subscribe to the fund or the price the investor receives to redeem from the fund (plus or minus the bid/ask spread).

Total Return (Including Distributions): The Official NAV including all the past distributions paid out to date.

Total Return (Including Franking Benefit):  The Official NAV including all the past distributions paid out to date and the benefit of franking credits for Australian residents.