347 Darling Pty Ltd, ABN 38 604 854 999, AFSL 491106, a Licensee and Trustee wholly owned by SMATS Services (Australia) Pty Ltd, is pleased to provide SMATS Protected Yield Fund Historical Prices.
| DATE | OFFICIAL NAV | OFFICIAL Distribution | TOTAL RETURN (Including Distributions) | TOTAL RETURN (Including Franking Benefit) |
|---|---|---|---|---|
| 19-Dec-2025 | 1.0017 | 1.2131 | 1.2991 | |
| 18-Dec-2025 | 0.9967 | 1.2071 | 1.2929 | |
| 17-Dec-2025 | 0.9957 | 1.2058 | 1.2916 | |
| 16-Dec-2025 | 1.0016 | 1.213 | 1.299 | |
| 15-Dec-2025 | 1.0028 | 1.2144 | 1.3005 | |
| 12-Dec-2025 | 1.0037 | 1.2156 | 1.3017 | |
| 5-Dec-2025 | 0.9985 | 1.2092 | 1.2947 | |
| 28-Nov-2025 | 0.996 | 1.2062 | 1.2916 | |
| 31-Oct-2025 | 1.023 | 1.239 | 1.3244 | |
| 30-Sep-2025 | 1.0186 | 0.016 | 1.2335 | 1.3182 |
| 29-Aug-2025 | 1.0386 | 1.2381 | 1.3199 | |
| 31-Jul-2025 | 0.9931 | 1.1839 | 1.2607 | |
| 30-Jun-2025 | 0.929 | 0.0093 | 1.1075 | 1.1811 |
| 30-May-2025 | 0.9086 | 1.0723 | 1.1443 | |
| 30-Apr-2025 | 0.8852 | 1.0446 | 1.1148 | |
| 31-Mar-2025 | 0.8672 | 0.0146 | 1.0234 | 1.0916 |
| 28-Feb-2025 | 0.8971 | 1.0406 | 1.1039 | |
| 31-Jan-2025 | 0.9303 | 1.0791 | 1.1414 | |
| 31-Dec-2024 | 0.9111 | 0.0082 | 1.0569 | 1.1184 |
| 29-Nov-2024 | 0.9368 | 1.0768 | 1.1379 | |
| 31-Oct-2024 | 0.9414 | 1.0821 | 1.1426 | |
| 30-Sep-2024 | 0.9714 | 0.0215 | 1.1166 | 1.1748 |
| 30-Aug-2024 | 0.9402 | 1.0571 | 1.1076 | |
| 31-Jul-2024 | 0.9756 | 1.0969 | 1.1479 | |
| 28-Jun-2024 | 0.9586 | 0.0275 | 1.0778 | 1.1277 |
| 31-May-2024 | 0.9995 | 1.0916 | 1.1409 | |
| 30-Apr-2024 | 0.9981 | 1.09 | 1.1365 | |
| 28-Mar-2024 | 1.0098 | 0.025 | 1.1027 | 1.1478 |
| 29-Feb-2024 | 1.017 | 1.0835 | 1.1227 | |
| 31-Jan-2024 | 1.0604 | 1.1298 | 1.1673 | |
| 29-Dec-2023 | 1.0139 | 0.025 | 1.0802 | 1.1165 |
| 30-Nov-2023 | 0.9913 | 1.0301 | 1.0642 | |
| 31-Oct-2023 | 0.9648 | 1.0025 | 1.0328 | |
| 29-Sep-2023 | 1.0011 | 0.0205 | 1.0403 | 1.0667 |
| 31-Aug-2023 | 1.0267 | 1.0451 | 1.068 | |
| 31-Jul-2023 | 1.0152 | 1.0333 | 1.0529 | |
| 30-Jun-2023 | 0.9782 | 0.0101 | 0.9957 | 1.0143 |
| 31-May-2023 | 0.9593 | 0.9665 | 0.9845 | |
| 28-Apr-2023 | 1.0119 | 1.0194 | 1.0357 | |
| 31-Mar-2023 | 1.0352 | 0.006 | 1.0429 | 1.0575 |
| 28-Feb-2023 | 1.0625 | 1.0642 | 1.0765 | |
| 31-Jan-2023 | 1.0869 | 1.0886 | 1.0973 | |
| 30-Dec-2022 | 1.0353 | 0.0017 | 1.037 | 1.0453 |
| 30-Nov-2022 | 1.0596 | 1.0596 | 1.0672 | |
| 31-Oct-2022 | 0.9946 | 0.9946 | 0.9999 | |
| 30-Sep-2022 | 0.9597 | 0.9597 | 0.96 | |
| 31-Aug-2022 | 1 | 1 | 1 |
*estimate
Official NAV: The price an investor pays to subscribe to the fund or the price the investor receives to redeem from the fund (plus or minus the bid/ask spread).
Total Return (Including Distributions): The Official NAV including all the past distributions paid out to date.
Total Return (Including Franking Benefit): The Official NAV including all the past distributions paid out to date and the benefit of franking credits for Australian residents.