347 Darling Pty Ltd, ABN 38 604 854 999, AFSL 491106, a Licensee and Trustee wholly owned by SMATS Services (Australia) Pty Ltd, is pleased to provide SMATS Protected Yield Fund Historical Prices.
| DATE | OFFICIAL NAV | OFFICIAL Distribution | TOTAL RETURN (Including Distributions) | TOTAL RETURN (Including Franking Benefit) |
|---|---|---|---|---|
| 19-May-2026 | 1.0116 | 1.2616 | 1.3574 | |
| 18-May-2026 | 1.0015 | 1.2489 | 1.3443 | |
| 15-May-2026 | 1.0168 | 1.268 | 1.3641 | |
| 14-May-2026 | 1.0151 | 1.2659 | 1.3616 | |
| 13-May-2026 | 1.0149 | 1.2656 | 1.3613 | |
| 12-May-2026 | 1.0095 | 1.259 | 1.3544 | |
| 5-May-2026 | 1.0148 | 1.2655 | 1.3603 | |
| 30-Apr-2026 | 1.0117 | 1.2617 | 1.356 | |
| 31-Mar-2026 | 1.003 | 0.0145 | 1.2508 | 1.3447 |
| 27-Feb-2026 | 1.04 | 1.2782 | 1.3695 | |
| 30-Jan-2026 | 1.0198 | 1.2534 | 1.3416 | |
| 31-Dec-2025 | 0.9978 | 0.0145 | 1.2263 | 1.3134 |
| 28-Nov-2025 | 0.9948 | 1.2049 | 1.2902 | |
| 31-Oct-2025 | 1.0198 | 1.2351 | 1.3205 | |
| 30-Sep-2025 | 1.0159 | 0.016 | 1.2304 | 1.3149 |
| 29-Aug-2025 | 1.0368 | 1.236 | 1.3177 | |
| 31-Jul-2025 | 0.9906 | 1.1809 | 1.2576 | |
| 30-Jun-2025 | 0.9266 | 0.0093 | 1.1046 | 1.1782 |
| 30-May-2025 | 0.9041 | 1.067 | 1.1389 | |
| 30-Apr-2025 | 0.8804 | 1.039 | 1.1089 | |
| 31-Mar-2025 | 0.8618 | 0.0146 | 1.017 | 1.085 |
| 28-Feb-2025 | 0.8914 | 1.0339 | 1.0971 | |
| 31-Jan-2025 | 0.9247 | 1.0724 | 1.1345 | |
| 31-Dec-2024 | 0.9106 | 0.0082 | 1.0561 | 1.1176 |
| 29-Nov-2024 | 0.9352 | 1.0749 | 1.136 | |
| 31-Oct-2024 | 0.9408 | 1.0814 | 1.1418 | |
| 30-Sep-2024 | 0.9708 | 0.0215 | 1.1158 | 1.174 |
| 30-Aug-2024 | 0.9397 | 1.0564 | 1.1069 | |
| 31-Jul-2024 | 0.9755 | 1.0967 | 1.1476 | |
| 28-Jun-2024 | 0.9584 | 0.0275 | 1.0776 | 1.1275 |
| 31-May-2024 | 0.9995 | 1.0915 | 1.1407 | |
| 30-Apr-2024 | 0.998 | 1.0898 | 1.1363 | |
| 28-Mar-2024 | 1.0097 | 0.025 | 1.1026 | 1.1477 |
| 29-Feb-2024 | 1.0169 | 1.0834 | 1.1225 | |
| 31-Jan-2024 | 1.0604 | 1.1297 | 1.1673 | |
| 29-Dec-2023 | 1.0139 | 0.025 | 1.0802 | 1.1165 |
| 30-Nov-2023 | 0.9913 | 1.03 | 1.0641 | |
| 31-Oct-2023 | 0.9648 | 1.0025 | 1.0328 | |
| 29-Sep-2023 | 1.001 | 0.0205 | 1.0401 | 1.0666 |
| 31-Aug-2023 | 1.0269 | 1.0453 | 1.0681 | |
| 31-Jul-2023 | 1.0153 | 1.0335 | 1.053 | |
| 30-Jun-2023 | 0.9784 | 0.0101 | 0.9959 | 1.0145 |
| 31-May-2023 | 0.9595 | 0.9666 | 0.9846 | |
| 28-Apr-2023 | 1.0121 | 1.0196 | 1.0359 | |
| 31-Mar-2023 | 1.0354 | 0.006 | 1.0431 | 1.0577 |
| 28-Feb-2023 | 1.0629 | 1.0646 | 1.0769 | |
| 31-Jan-2023 | 1.0878 | 1.0896 | 1.0983 | |
| 30-Dec-2022 | 1.0362 | 0.0017 | 1.0379 | 1.0462 |
| 30-Nov-2022 | 1.0605 | 1.0605 | 1.0681 | |
| 31-Oct-2022 | 0.9962 | 0.9962 | 1.0016 | |
| 30-Sep-2022 | 0.9598 | 0.9598 | 0.96 | |
| 31-Aug-2022 | 1 | 1 | 1 |
*estimate
Official NAV: The price an investor pays to subscribe to the fund or the price the investor receives to redeem from the fund (plus or minus the bid/ask spread).
Total Return (Including Distributions): The Official NAV including all the past distributions paid out to date.
Total Return (Including Franking Benefit): The Official NAV including all the past distributions paid out to date and the benefit of franking credits for Australian residents.